Somen noodles
What it is
Somen noodles are a Japanese noodle food represented in cooked form. Reference food: Noodles, japanese, somen, cooked.
What it does
For this named food form, USDA lists 131 kcal, 4 g protein, 0.18 g total fat, 27.5 g carbohydrate per 100 g edible portion. The table describes composition rather than a recommended serving or a clinical effect.
Research context and ingredient forms
These are historical SR Legacy data from April 2018, published in FoodData Central in 2019. Variety, water content, preparation, and recipe can change the result. Scale a matching food by edible portion grams divided by 100; do not transfer the values to a different form.
Using this information
The cooked reference excludes dipping sauce and toppings. Dry noodle weight should not be assigned the same values.
Food sources and composition
| Nutrient | Amount and serving basis | Food and source |
|---|---|---|
| Energy | 131 kcal per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
| Protein | 4 g per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
| Total lipid (fat) | 0.18 g per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
| Carbohydrate, by difference | 27.5 g per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
| Calcium, Ca | 8 mg per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
| Iron, Fe | 0.52 mg per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
| Magnesium, Mg | 2 mg per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
| Potassium, K | 29 mg per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
| Vitamin C, total ascorbic acid | 0 mg per 100 g edible portion | Noodles, japanese, somen, cooked; Noodles, japanese, somen, cooked SR Legacy April 2018; FDC published 2019-04-01 |
Scientific Research & References
- Noodles, japanese, somen, cooked
2019 · USDA Agricultural Research Service
Limitations: Historical food-form-specific composition, not a current brand label. Values may be analytical, calculated or imputed; missing nutrients are omitted, not assumed zero.
Source assessment recorded.
- USDA National Nutrient Database for Standard Reference, Legacy Release: Documentation
2018 · USDA Agricultural Research Service
Limitations: Historical dataset; values may be analytical, calculated, imputed, or assumed zero. Not clinical-outcome evidence.
Source assessment recorded.
Related dictionary entries
Products containing it
No label-specific product relationship has been reviewed for this entry.
