Shoyu soy sauce
What it is
Shoyu is a soy sauce made with soy and wheat in the reference record. Reference food: Soy sauce made from soy and wheat (shoyu).
What it does
For this named food form, USDA lists 53 kcal, 8.14 g protein, 0.57 g total fat, 4.93 g carbohydrate per 100 g edible portion. The table describes composition rather than a recommended serving or a clinical effect.
Research context and ingredient forms
These are historical SR Legacy data from April 2018, published in FoodData Central in 2019. Variety, water content, preparation, and recipe can change the result. Scale a matching food by edible portion grams divided by 100; do not transfer the values to a different form.
Using this information
It is a seasoning rather than a large serving food. Use the actual amount and compare reduced-sodium labels separately.
Food sources and composition
| Nutrient | Amount and serving basis | Food and source |
|---|---|---|
| Energy | 53 kcal per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Protein | 8.14 g per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Total lipid (fat) | 0.57 g per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Fatty acids, total saturated | 0.073 g per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Carbohydrate, by difference | 4.93 g per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Fiber, total dietary | 0.8 g per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Total Sugars | 0.4 g per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Sodium, Na | 5490 mg per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Calcium, Ca | 33 mg per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
| Iron, Fe | 1.45 mg per 100 g edible portion | Soy sauce made from soy and wheat (shoyu); Soy sauce made from soy and wheat (shoyu) SR Legacy April 2018; FDC published 2019-04-01 |
Scientific Research & References
- Soy sauce made from soy and wheat (shoyu)
2019 · USDA Agricultural Research Service
Limitations: Historical food-form-specific composition, not a current brand label. Values may be analytical, calculated or imputed; missing nutrients are omitted, not assumed zero.
Source assessment recorded.
- USDA National Nutrient Database for Standard Reference, Legacy Release: Documentation
2018 · USDA Agricultural Research Service
Limitations: Historical dataset; values may be analytical, calculated, imputed, or assumed zero. Not clinical-outcome evidence.
Source assessment recorded.
Related dictionary entries
Products containing it
No label-specific product relationship has been reviewed for this entry.
