Sauerkraut
What it is
Sauerkraut is a fermented cabbage food. Reference food: Sauerkraut, canned, solids and liquids.
What it does
For this named food form, USDA lists 19 kcal, 0.91 g protein, 0.14 g total fat, 4.28 g carbohydrate per 100 g edible portion. The table describes composition rather than a recommended serving or a clinical effect.
Research context and ingredient forms
These are historical SR Legacy data from April 2018, published in FoodData Central in 2019. Variety, water content, preparation, and recipe can change the result. Scale a matching food by edible portion grams divided by 100; do not transfer the values to a different form.
Using this information
This record is canned solids and liquid. Drained sauerkraut or products with different processing need their own portion information.
Food sources and composition
| Nutrient | Amount and serving basis | Food and source |
|---|---|---|
| Energy | 19 kcal per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Protein | 0.91 g per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Total lipid (fat) | 0.14 g per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Fatty acids, total saturated | 0.034 g per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Carbohydrate, by difference | 4.28 g per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Fiber, total dietary | 2.9 g per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Total Sugars | 1.78 g per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Sodium, Na | 661 mg per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Calcium, Ca | 30 mg per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
| Iron, Fe | 1.47 mg per 100 g edible portion | Sauerkraut, canned, solids and liquids; Sauerkraut, canned, solids and liquids SR Legacy April 2018; FDC published 2019-04-01 |
Scientific Research & References
- Sauerkraut, canned, solids and liquids
2019 · USDA Agricultural Research Service
Limitations: Historical food-form-specific composition, not a current brand label. Values may be analytical, calculated or imputed; missing nutrients are omitted, not assumed zero.
Source assessment recorded.
- USDA National Nutrient Database for Standard Reference, Legacy Release: Documentation
2018 · USDA Agricultural Research Service
Limitations: Historical dataset; values may be analytical, calculated, imputed, or assumed zero. Not clinical-outcome evidence.
Source assessment recorded.
Related dictionary entries
Products containing it
No label-specific product relationship has been reviewed for this entry.
