Pigeon pea
What it is
Pigeon pea, also called red gram, is a legume food. Reference food: Pigeon peas (red gram), mature seeds, cooked, boiled, without salt.
What it does
For this named food form, USDA lists 121 kcal, 6.76 g protein, 0.38 g total fat, 23.2 g carbohydrate per 100 g edible portion. The table describes composition rather than a recommended serving or a clinical effect.
Research context and ingredient forms
These are historical SR Legacy data from April 2018, published in FoodData Central in 2019. Variety, water content, preparation, and recipe can change the result. Scale a matching food by edible portion grams divided by 100; do not transfer the values to a different form.
Using this information
The reference covers mature seeds cooked without salt. Immature peas and seasoned canned products need matching records.
Food sources and composition
| Nutrient | Amount and serving basis | Food and source |
|---|---|---|
| Energy | 121 kcal per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Protein | 6.76 g per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Total lipid (fat) | 0.38 g per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Carbohydrate, by difference | 23.2 g per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Fiber, total dietary | 6.7 g per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Calcium, Ca | 43 mg per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Iron, Fe | 1.11 mg per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Magnesium, Mg | 46 mg per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Potassium, K | 384 mg per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
| Vitamin C, total ascorbic acid | 0 mg per 100 g edible portion | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt; Pigeon peas (red gram), mature seeds, cooked, boiled, without salt SR Legacy April 2018; FDC published 2019-04-01 |
Scientific Research & References
- Pigeon peas (red gram), mature seeds, cooked, boiled, without salt
2019 · USDA Agricultural Research Service
Limitations: Historical food-form-specific composition, not a current brand label. Values may be analytical, calculated or imputed; missing nutrients are omitted, not assumed zero.
Source assessment recorded.
- USDA National Nutrient Database for Standard Reference, Legacy Release: Documentation
2018 · USDA Agricultural Research Service
Limitations: Historical dataset; values may be analytical, calculated, imputed, or assumed zero. Not clinical-outcome evidence.
Source assessment recorded.
Related dictionary entries
Products containing it
No label-specific product relationship has been reviewed for this entry.
