Cape gooseberry
What it is
Cape gooseberry is the fruit also called groundcherry or poha in the USDA record. Reference food: Groundcherries, (cape-gooseberries or poha), raw.
What it does
For this named food form, USDA lists 53 kcal, 1.9 g protein, 0.7 g total fat, 11.2 g carbohydrate per 100 g edible portion. The table describes composition rather than a recommended serving or a clinical effect.
Research context and ingredient forms
These are historical SR Legacy data from April 2018, published in FoodData Central in 2019. Variety, water content, preparation, and recipe can change the result. Scale a matching food by edible portion grams divided by 100; do not transfer the values to a different form.
Using this information
Use the edible fruit rather than the papery covering. Ordinary gooseberry and Indian gooseberry are different foods.
Food sources and composition
| Nutrient | Amount and serving basis | Food and source |
|---|---|---|
| Energy | 53 kcal per 100 g edible portion | Groundcherries, (cape-gooseberries or poha), raw; Groundcherries, (cape-gooseberries or poha), raw SR Legacy April 2018; FDC published 2019-04-01 |
| Protein | 1.9 g per 100 g edible portion | Groundcherries, (cape-gooseberries or poha), raw; Groundcherries, (cape-gooseberries or poha), raw SR Legacy April 2018; FDC published 2019-04-01 |
| Total lipid (fat) | 0.7 g per 100 g edible portion | Groundcherries, (cape-gooseberries or poha), raw; Groundcherries, (cape-gooseberries or poha), raw SR Legacy April 2018; FDC published 2019-04-01 |
| Carbohydrate, by difference | 11.2 g per 100 g edible portion | Groundcherries, (cape-gooseberries or poha), raw; Groundcherries, (cape-gooseberries or poha), raw SR Legacy April 2018; FDC published 2019-04-01 |
| Calcium, Ca | 9 mg per 100 g edible portion | Groundcherries, (cape-gooseberries or poha), raw; Groundcherries, (cape-gooseberries or poha), raw SR Legacy April 2018; FDC published 2019-04-01 |
| Iron, Fe | 1 mg per 100 g edible portion | Groundcherries, (cape-gooseberries or poha), raw; Groundcherries, (cape-gooseberries or poha), raw SR Legacy April 2018; FDC published 2019-04-01 |
| Vitamin C, total ascorbic acid | 11 mg per 100 g edible portion | Groundcherries, (cape-gooseberries or poha), raw; Groundcherries, (cape-gooseberries or poha), raw SR Legacy April 2018; FDC published 2019-04-01 |
Scientific Research & References
- Groundcherries, (cape-gooseberries or poha), raw
2019 · USDA Agricultural Research Service
Limitations: Historical food-form-specific composition, not a current brand label. Values may be analytical, calculated or imputed; missing nutrients are omitted, not assumed zero.
Source assessment recorded.
- USDA National Nutrient Database for Standard Reference, Legacy Release: Documentation
2018 · USDA Agricultural Research Service
Limitations: Historical dataset; values may be analytical, calculated, imputed, or assumed zero. Not clinical-outcome evidence.
Source assessment recorded.
Related dictionary entries
Products containing it
No label-specific product relationship has been reviewed for this entry.
