Boysenberry
What it is
Boysenberry is a bramble berry used as a whole fruit, in preserves, and in desserts. This profile describes unsweetened frozen berries.
What it does
For the named reference food, USDA lists 50 kcal, 12.2 g carbohydrate and 5.3 g fiber per 100 g edible portion. The table gives additional nutrients for that same food form. These figures describe composition, not an effect on a disease or a recommended serving.
Research context and ingredient forms
Reference food: Boysenberries, frozen, unsweetened. These are historical SR Legacy data from the April 2018 release, published in FoodData Central in 2019. A different variety, preparation, water content, or commercial recipe can change the result. For a matching food, a portion estimate scales each value by edible portion grams divided by 100.
Using this information
Use the unsweetened frozen profile for the berries themselves. Jam, syrup-packed fruit, and a berry dessert include ingredients that this record does not measure.
Food sources and composition
| Nutrient | Amount and serving basis | Food and source |
|---|---|---|
| Energy | 50 kcal per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Protein | 1.1 g per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Total lipid (fat) | 0.26 g per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Carbohydrate, by difference | 12.2 g per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Fiber, total dietary | 5.3 g per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Calcium, Ca | 27 mg per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Iron, Fe | 0.85 mg per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Magnesium, Mg | 16 mg per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Potassium, K | 139 mg per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
| Vitamin C, total ascorbic acid | 3.1 mg per 100 g edible portion | Boysenberries, frozen, unsweetened; Boysenberries, frozen, unsweetened SR Legacy April 2018; FDC published 2019-04-01 |
Scientific Research & References
- Boysenberries, frozen, unsweetened
2019 · USDA Agricultural Research Service
Limitations: Historical food/preparation-specific composition. Values can be analytical, calculated or imputed; not a current brand label or clinical-outcome estimate.
Source assessment recorded.
- USDA National Nutrient Database for Standard Reference, Legacy Release: Documentation
2018 · USDA Agricultural Research Service
Limitations: Historical dataset; values may be analytical, calculated, imputed, or assumed zero. Not clinical-outcome evidence.
Source assessment recorded.
Related dictionary entries
Products containing it
No label-specific product relationship has been reviewed for this entry.
